Below is a list of standard Gold Bars, Gold Coins, Dinar Coins and Silver Bars available today.
Gold Bars
| | | | |
Metal | Au | Au | Au | Au |
Weight (g) | 20 | 50 | 100 | 250 |
Size (W x L, mm) | 16 x 25 | 24 x 37 | 35 x 54 | 50 x 80 |
Thickness (mm) | 3 | 3.5 | 3 | 6 |
Purity | 999.9 | 999.9 | 999.9 | 999.9 |
Gold Coins
| | | | |
Metal | Au |
|
|
|
Weight (g) | 50 |
|
|
|
Diameter (mm) | 38 |
|
|
|
Thickness (mm) | 3 |
|
|
|
Purity | 999.9 | | | |
Gold Dinar Coins
| | | | |
Metal | Au | Au | Au |
|
Weight (g) | 4.25 | 21.25 | 42.50 |
|
Diameter (mm) | 18 | 32 | 38 |
|
Thickness (mm) | 0.72 | 1.50 | 2.18 |
|
Purity | 916 | 916 | 916 | |
Silver Bars
| | | | |
Metal | Ag | Ag | Ag |
|
Weight (g) | 1000 | 500 | 250 |
|
Size (W x L, mm) | - | - | - |
|
Thickness (mm) | - | - | - |
|
Purity | 999 | 999 | 999 | |
|